R&D Achievements
Explore the diverse research and development achievements of our Technology Research Lab.
Nuclear-related R&D
| Project Name | Period | Remarks |
|---|---|---|
| Localization of Steam Generator Moisture Separator | 2018.10~2021.09 | Large Nuclear Plant |
| CLP Liner Plate Repair Cutting Equipment | 2020.10~2021.10 | Large Nuclear Plant |
| Multipurpose Small Modular Reactor Mockup | 2020.10~2023.12 | SMR |
| Pressurizer Test Article Development | 2021.07~2022.11 | SMR |
| CVAP (Comprehensive Vibration Analysis) Scale Model Development | 2021.07~2022.12 | SMR |
| Auto-Cladding Welding Device Development | 2022.07~2024.07 | SMR |
| CASK Welding Material & Technology Development | 2023.01~2024.12 | Large Nuclear Plant |
| CRDM (Control Rod Drive Mechanism) | 2023.12~2024.12 | SMR |
| Fuel Assembly Assembly Device | 2024.05~2024.12 | SMR |
| Mock Fuel Assembly for Commissioning | 2024.05~2025.12 | SMR |
Fusion-related R&D
| Project Name | Period |
|---|---|
| Thermal Shield of ITER Project | 2013.10~2020.12 |
| DSM Diagnostic Port #18 Mockup | 2021.12~2022.12 |
| LP02 Diagnostic Device | 2024.07~2025.10 |
| Vacuum Vessel Irregular Port #3 | 2024.08~2025.10 |
Other R&D
| Project Name | Period |
|---|---|
| Development of Drive System for Solar Tracker | 2010.06~2011.06 |
| Development of High-speed Planetary Gear Universal Attachment | 2011.12~2013.11 |
| Attitude Rotation System for Marine Engine Machining | 2013.06~2014.06 |
Reference Images

Moisture Separator for Large Nuclear Power Plant

Auto-Cladding Welding Device

Cutting Equipment for Containment Liner Plate (CLP) Maintenance