Facility
100-ton Crane for Handling Large Workpieces
Head Office (Jinbuk Factory)
| Location | Quantity | Capacity | Lifting Height |
|---|---|---|---|
| Shop-A | 2 | 100+50ton, 50+20ton | 11m |
| Shop-B | 3 | 70+30ton, 50/20ton, 10/5ton | 11m, 8m |
| Shop-C | 3 | 70+30ton, 50/20ton, 10/5ton | 11m, 8m |
| Shop-D | 3 | 30ton, 10ton x 2 | 11m, 8m |
Factory 2 (Beopsu Plant)
| Location | Quantity | Capacity | Lift'g H |
|---|---|---|---|
| Shop-A | 3 | 30ton, 705ton x 2 | 8m |
| Shop-B | 1 | 30ton | 10m |
Factory 3 (Sanin Plant)
| Location | Quantity | Capacity | Lift'g H |
|---|---|---|---|
| Shop-A | 2 | 100+50ton, 50ton | 16m |
| Shop-B | 1 | 50ton | 8m |
| Shop-C | 1 | 50ton | 8m |
Factory 4 (Palyong Plant)
| Location | Quantity | Capacity | Lift'g H |
|---|---|---|---|
| Shop | 2 | 100+100ton, 30ton | 8m |