Facility
Non-Destructive Testing and 3D Measuring Equipment
We operate a non-destructive testing (NDT) facility for RT and have three 3D measuring machines, along with various other inspection and measuring instruments.
Head Office (Jinbuk Factory)
| Equipment Name | Quantity | Specification |
|---|---|---|
| RT Room (X-ray) | 1 | L 11,600 x W 7,180 x H 3,500 |
| 3D Laser Scanner | 1 | Surphaser 25HSX / Basls Software, Inc. |
| 3D Laser Tracker | 1 | Vantage E6 / FARO |
| Digital Thermometer | 13 | -49.9℃~299.9℃, up to 1000℃ |
| Digital Torque Wrench | 1 | 0~340 Nm |
| Thickness & Surface Roughness Gauge | 1 set | |
| Various Pressure Gauges | 1 set | |
| Various Calipers & Micrometers | 1 set |
Factories 2, 3, and 4
| Equipment Name | Quantity | Specification |
|---|---|---|
| 3D Laser Scanner | 1 | AT403 / Leica |
| Various Screw Gauges & Calipers | 1 set | |
| Various Micrometers | 1 set | 0 ~ 1000 mm |
| Various Indicators | 1 set | 0 ~ 0.8 mm / 0.01 mm |
| Surface Roughness & Pressure Gauges | 1 set |
Measuring Instruments

NDT Facility (RT, Radiographic Testing)

3D Laser Scanner