- Facility
- Facility
Facility
Facility
M/C Name | Size (XxYxW) | Model | Maker | Q’ty | Installation | Remark |
---|---|---|---|---|---|---|
CNC Plano Miller | 13000x4500x5000 | HF8M | SNK(JAPAN) | 1 | 2008 | EMC 1st Factory |
10500x4000x4500 | PME40 | HANKOOK | 1 | 2008 | ||
7300x2900x3200 | HF5M | SNK(JAPAN) | 1 | 2007 | ||
6000x2600x1300 | KOTOBUKI | KOTOBUKI(JAPAN) | 1 | 2008 | ||
10000x3900x4250 | MASTER | INGERSOLL | 1 | 2012 | ||
CNC Floor Boring | 10000x4000x2000 | MAF | MITSUBISHI(JAPAN) | 1 | 2008 | |
Radial Drill Machine | H=2500mm | BONGSHIN | 1 | 2008 | ||
Overhead Crane | 100+50TON, 50+20TON, 50TON | BANDO | 5 | 2007 | ||
CNC Plano Miller | 12000x4000x3000 | PCM4 | WALDRICH | 1 | 2007 | EMC 2nd Factory |
Vertical Turning Center | ø6620xW3700(H) | VTC50/60 | HANKOOK | 1 | 2007 | |
CNC Floor Boring | 6000x3200x1450 | BF-ø132 | TOSHIBA(JAPAN) | 1 | 2007 | |
Overhead Crane | 100+100TON | BANDO | 2 | 2007 | ||
CNC Plano Miller | 4580x2700x1800 | RB4N | H.H.I | 1 | 1995 | Samhong Machinery 1st Factory |
7500x2700x1800 | RB4N | H.H.I | 1 | 1995 | ||
4300x2000x1500 | HF3M | H.H.I | 1 | 20005 | ||
11000x3850x3500 | HPM30L | HANKOOK | 1 | 2005 | ||
7300x2900x3320 | HF5M-1 | SNK(JAPAN) | 1 | 2001 | ||
6000x2900x3320 | HF5M-2 | SNK(JAPAN) | 1 | 2012 | ||
Radial Drill Machine | H=2000mm | DOOSAN | 3 | 1995 | ||
Overhead Crane | 30+10TON | BANDO | 3 | 2000 | ||
CNC Plano Miller | 11000x4500x4500 | HF7M | SNK(JAPAN) | 1 | 2014 | Samhong Machinery 2nd Factory |
Layout(Marking) M/C |
9350x3000x2000 | ATTOTECH | 1 | 2014 | ||
RT Room(NDT) | 11600x3000x7180 | 1 | 2014 | |||
Silver Coating Line | 53700x9000x5500 | 1 | 2014 | |||
Radial Drill Machine | H=3447mm | BONGSIN | 1 | 2014 | ||
Vertical Miller | DMB-U5 | DOOSAN | 1 | 2014 | ||
Lathe | TIPL-5 MODEL. 530×1050 |
TONGIL | 1 | 2014 | ||
Welding Machine (Tig, Mig, Arc) |
Tig-14ea, Co2-10ea, Mig-2da, other-4ea |
MILLER, ETC | 30 | 2013 | ||
Overhead Crane | 100+50 TON,70+30TON 70+30TON,50+20TON |
BANDO | 10 | 2014 |